Individual Statistics
After the completion of 2008 Week 12
SCORING
| Player | Team | TD | PAT | FG | Tot |
| Cook | Beaver Falls | 24 | 4 | 0 | 148 |
| T. Thomas | Beaver Falls | 21 | 0 | 0 | 126 |
| Carter | Aliquippa | 17 | 4 | 0 | 106 |
| Johnson | Rochester | 15 | 2 | 0 | 92 |
| Patrick | Aliquippa | 14 | 8 | 0 | 92 |
| Reda | Monaca | 15 | 0 | 0 | 90 |
| Garber | Monaca | 14 | 2 | 0 | 86 |
| Pennington | Rochester | 14 | 0 | 0 | 84 |
| Stefanik | Blackhawk | 13 | 4 | 0 | 82 |
| A. Carter | Beaver Falls | 12 | 7 | 0 | 79 |
| Delmonico | Blackhawk | 12 | 4 | 0 | 76 |
| Schultz | Monaca | 12 | 2 | 0 | 72 |
| Engle | Blackhawk | 11 | 0 | 0 | 66 |
| Greiner | Blackhawk | 0 | 45 | 6 | 63 |
| Kenney | Aliquippa | 7 | 17 | 0 | 59 |
| Lord | Monaca | 0 | 40 | 4 | 52 |
| Richards | Blackhawk | 0 | 39 | 3 | 48 |
| Pearson | Blackhawk | 7 | 0 | 0 | 42 |
| Williams | Aliquippa | 6 | 4 | 0 | 40 |
| Wulf | Blackhawk | 5 | 0 | 0 | 30 |
| Colangelo | Monaca | 4 | 2 | 0 | 26 |
RUSHING
| Player | Team | Att | Yds. | Avg. | TD |
| Cook | Beaver Falls | 182 | 1756 | 9.7 | 17 |
| Carter | Aliquippa | 114 | 1138 | 10.0 | 15 |
| Stefanik | Blackhawk | 121 | 1095 | 9.1 | 10 |
| Reda | Monaca | 150 | 1081 | 7.2 | 15 |
| Pennington | Rochester | 150 | 896 | 6.0 | 11 |
| Patrick | Aliquippa | 122 | 876 | 7.2 | 12 |
| Schultz | Monaca | 127 | 855 | 6.7 | 11 |
| T. Thomas | Beaver Falls | 111 | 847 | 7.6 | 15 |
| Garber | Monaca | 98 | 778 | 7.9 | 11 |
| Beightley | Rochester | 91 | 529 | 5.8 | 4 |
| Johnson | Rochester | 72 | 392 | 5.4 | 8 |
| Williams | Aliquippa | 64 | 347 | 5.4 | 6 |
| Engle | Blackhawk | 77 | 325 | 4.2 | 10 |
| A. Carter | Beaver Falls | 29 | 324 | 11.2 | 5 |
| Boyd | Beaver Falls | 31 | 223 | 7.2 | 3 |
| Delmonico | Blackhawk | 30 | 203 | 6.8 | 3 |
| Mulig | Blackhawk | 16 | 197 | 12.3 | 0 |
| Cuspard | Blackhawk | 23 | 180 | 7.8 | 2 |
| Colangelo | Monaca | 23 | 175 | 7.6 | 4 |
PASSING
| Player | Team | Comp | Att | Yds | TD | Int |
| Hayward | Blackhawk | 140 | 219 | 1863 | 25 | 2 |
| A. Omogrosso | Beaver Falls | 49 | 79 | 1099 | 13 | 1 |
| Gray | Rochester | 45 | 89 | 791 | 14 | 7 |
| Jones | Aliquippa | 52 | 104 | 834 | 6 | 5 |
| Reda | Monaca | 18 | 40 | 368 | 4 | 3 |
| Bradford | Monaca | 9 | 20 | 156 | 0 | 3 |
| Gaydosh | Monaca | 7 | 14 | 109 | 1 | 0 |
| Pennington | Rochester | 2 | 3 | 105 | 2 | 0 |
| Johnson | Rochester | 1 | 1 | 36 | 0 | 0 |
| C. Henderson | Beaver Falls | 1 | 2 | 16 | 0 | 0 |
| Adamson | Rochester | 1 | 2 | 13 | 0 | 0 |
RECEIVING
| Player | Team | No. | Yds | Avg | TD |
| Delmonicco | Blackhawk | 51 | 557 | 10.9 | 7 |
| Wulf | Blackhawk | 29 | 390 | 13.5 | 5 |
| T. Thomas | Beaver Falls | 21 | 560 | 26.7 | 5 |
| Pearson | Blackhawk | 25 | 468 | 18.7 | 7 |
| Kenney | Aliquippa | 20 | 450 | 22.5 | 2 |
| Johnson | Rochester | 17 | 328 | 19.3 | 7 |
| Stefanik | Blackhawk | 17 | 235 | 13.8 | 2 |
| Ronczka | Monaca | 12 | 295 | 24.6 | 2 |
| Pennington | Rochester | 10 | 300 | 30.0 | 3 |
| Lipp | Blackhawk | 11 | 134 | 12.2 | 2 |
| Garber | Monaca | 8 | 137 | 17.1 | 2 |
| Schultz | Monaca | 8 | 100 | 12.5 | 1 |
INTERCEPTIONS
| Player | Team | No. | Yds | Avg | TD |
| T. Carter | Beaver Falls | 8 | 65 | 9.3 | 0 |
| T.J. Johnson | Rochester | 7 | 70 | 10.0 | 1 |
| Grady | Monaca | 5 | 120 | 24.0 | 0 |
| Reda | Monaca | 5 | 36 | 7.2 | 0 |
| A. Carter | Beaver Falls | 4 | 166 | 41.5 | 2 |
| Nalesnik | Blackhawk | 4 | 53 | 13.3 | 0 |
| Pennington | Rochester | 4 | 46 | 11.5 | 0 |
| Mulig | Blackhawk | 3 | 129 | 43.0 | 0 |
| Cook | Beaver Falls | 3 | 105 | 35.0 | 2 |
| Gray | Rochester | 3 | 86 | 28.7 | 0 |
| T. Jeter | Aliquippa | 3 | 11 | 3.7 | 0 |
| Beightley | Rochester | 2 | 50 | 25.0 | 0 |
| Lipp | Blackhawk | 2 | 34 | 17.0 | 0 |
| Delmonico | Blackhawk | 2 | 17 | 8.5 | 0 |
| T. Thomas | Beaver Falls | 2 | 6 | 3.0 | 0 |
| Polzot | Aliquippa | 2 | 0 | 0.0 | 0 |