Team Statistics
Week 11 of 2008
RUSHING OFFENSE
| Team | G | Yds | Avg | TD's |
| Beaver Falls | 10 | 2876 | 287.6 | 38 |
| Beaver | 10 | 2722 | 272.2 | 38 |
| Hopewell | 10 | 2537 | 253.7 | 28 |
| Monaca | 10 | 2518 | 251.8 | 37 |
| Aliquippa | 10 | 2517 | 251.7 | 34 |
| Blackhawk | 10 | 2269 | 226.9 | 27 |
| Western Beaver | 10 | 2247 | 224.7 | 32 |
| Rochester | 10 | 2211 | 221.1 | 26 |
| South Side | 10 | 2031 | 203.1 | 24 |
| Cornell | 10 | 1889 | 188.9 | 16 |
| Riverside | 10 | 1879 | 187.9 | 20 |
| Quaker Valley | 9 | 1774 | 197.1 | 19 |
| West Allegheny | 9 | 1475 | 163.9 | 11 |
| New Brighton | 9 | 1442 | 160.2 | 15 |
| Center | 10 | 1351 | 135.1 | 21 |
| Ellwood City | 9 | 1103 | 122.6 | 11 |
| Freedom | 9 | 1050 | 116.7 | 8 |
| Ambridge | 10 | 1109 | 110.9 | 12 |
| Moon Area | 9 | 954 | 106.0 | 10 |
PASSING OFFENSE
| Team | G | Yds | Avg | TD's |
| Center | 10 | 1553 | 155.3 | 15 |
| Ambridge | 10 | 1483 | 148.3 | 13 |
| Blackhawk | 10 | 1470 | 147.0 | 19 |
| Freedom | 9 | 1140 | 126.7 | 7 |
| Moon Area | 9 | 995 | 99.4 | 4 |
| Beaver Falls | 10 | 975 | 97.5 | 10 |
| Western Beaver | 10 | 922 | 92.2 | 6 |
| Rochester | 10 | 872 | 87.2 | 15 |
| Quaker Valley | 9 | 872 | 85.8 | 3 |
| Hopewell | 10 | 808 | 80.8 | 8 |
| West Allegheny | 9 | 712 | 79.1 | 7 |
| Ellwood City | 9 | 626 | 69.6 | 6 |
| New Brighton | 9 | 561 | 62.3 | 4 |
| Aliquippa | 10 | 566 | 56.6 | 6 |
| Monaca | 10 | 547 | 54.7 | 3 |
| Cornell | 10 | 522 | 52.2 | 4 |
| South Side | 10 | 488 | 48.8 | 4 |
| Beaver | 10 | 442 | 44.2 | 3 |
| Riverside | 10 | 333 | 33.3 | 3 |
TOTAL OFFENSE
| Team | G | Yds | Avg | TD's |
| Beaver Falls | 10 | 3851 | 385.1 | 48 |
| Blackhawk | 10 | 3739 | 373.9 | 46 |
| Hopewell | 10 | 3345 | 334.5 | 36 |
| Western Beaver | 10 | 3169 | 316.9 | 38 |
| Beaver | 10 | 3164 | 316.4 | 41 |
| Aliquippa | 10 | 3083 | 308.3 | 40 |
| Rochester | 10 | 3083 | 308.3 | 41 |
| Monaca | 10 | 3065 | 306.5 | 40 |
| Center | 10 | 2904 | 290.4 | 36 |
| Quaker Valley | 9 | 2546 | 282.9 | 22 |
| Ambridge | 10 | 2592 | 259.2 | 25 |
| South Side | 10 | 2519 | 251.9 | 28 |
| West Allegheny | 9 | 2187 | 243.0 | 18 |
| Cornell | 10 | 2411 | 241.1 | 20 |
| New Brighton | 9 | 2003 | 222.6 | 19 |
| Riverside | 10 | 2212 | 221.2 | 23 |
| Moon Area | 9 | 1849 | 205.4 | 14 |
| Ellwood City | 9 | 1729 | 192.1 | 17 |
RUSHING DEFENSE
| Team | G | Yds | Avg | TD's |
| Rochester | 10 | 1006 | 100.6 | 3 |
| Monaca | 10 | 1203 | 120.3 | 8 |
| Blackhawk | 10 | 1212 | 121.2 | 5 |
| Aliquippa | 10 | 1224 | 122.4 | 11 |
| Quaker Valley | 9 | 1165 | 129.4 | 12 |
| South Side | 10 | 1305 | 130.5 | 10 |
| Hopewell | 10 | 1323 | 132.3 | 11 |
| Beaver Falls | 10 | 1379 | 137.9 | 12 |
| Western Beaver | 10 | 1387 | 138.7 | 15 |
| Beaver | 10 | 1427 | 142.7 | 13 |
| Center | 10 | 1669 | 166.9 | 9 |
| Riverside | 10 | 1746 | 174.6 | 23 |
| West Allegheny | 9 | 1613 | 179.2 | 14 |
| Cornell | 10 | 1840 | 184.0 | 35 |
| Freedom | 9 | 2105 | 233.9 | 27 |
| Ambridge | 10 | 2398 | 239.8 | 34 |
| Moon Area | 9 | 2197 | 244.1 | 34 |
| Ellwood City | 9 | 2408 | 267.6 | 41 |
| New Brighton | 9 | 2901 | 322.3 | 9 |
PASSING DEFENSE
| Team | G | Yds | Avg | TD's |
| Rochester | 10 | 441 | 44.1 | 4 |
| Center | 10 | 649 | 64.9 | 6 |
| Western Beaver | 10 | 712 | 71.2 | 7 |
| Beaver Falls | 10 | 720 | 72.0 | 4 |
| Blackhawk | 10 | 745 | 74.5 | 6 |
| Monaca | 10 | 760 | 76.0 | 4 |
| Ellwood City | 9 | 685 | 76.1 | 8 |
| South Side | 10 | 824 | 82.4 | 3 |
| New Brighton | 9 | 738 | 82.0 | 4 |
| Aliquippa | 10 | 872 | 87.2 | 4 |
| Ambridge | 10 | 877 | 87.7 | 8 |
| West Allegheny | 9 | 830 | 92.2 | 3 |
| Riverside | 10 | 943 | 94.3 | 9 |
| Freedom | 9 | 862 | 95.8 | 9 |
| Cornell | 10 | 1039 | 103.9 | 10 |
| Moon Area | 9 | 984 | 109.3 | 10 |
| Hopewell | 10 | 1108 | 110.8 | 11 |
|
Quaker Valley Beaver |
9 10 |
1021 1173 |
113.4 117.3 |
6 9 |
TOTAL DEFENSE
| Team | G | Yds | Avg | TD's |
| Rochester | 10 | 1417 | 141.7 | 7 |
| Blackhawk | 10 | 1957 | 195.7 | 11 |
| Monaca | 10 | 1963 | 196.3 | 12 |
| Aliquippa | 10 | 2096 | 209.6 | 15 |
| Beaver Falls | 10 | 2099 | 209.9 | 16 |
| Western Beaver | 10 | 2099 | 209.9 | 22 |
| South Side | 10 | 2129 | 212.9 | 13 |
| Center | 10 | 2318 | 231.8 | 15 |
| Quaker Valley | 9 | 2186 | 242.9 | 18 |
| Hopewell | 10 | 2431 | 243.1 | 22 |
| Beaver | 10 | 2600 | 260.0 | 22 |
| Riverside | 10 | 2689 | 268.9 | 32 |
| West Allegheny | 9 | 2453 | 272.6 | 17 |
| Cornell | 10 | 2879 | 287.9 | 45 |
| Ambridge | 10 | 3275 | 327.5 | 42 |
| Freedom | 9 | 2967 | 329.7 | 36 |
| Ellwood City | 9 | 3093 | 343.7 | 49 |
| Moon Area | 9 | 3181 | 353.4 | 44 |
| New Brighton | 9 | 3639 | 404.3 | 53 |
SCORING
| Team | G | APF | APA |
| Beaver Falls | 10 | 41.1 | 10.9 |
| Blackhawk | 10 | 35.0 | 11.7 |
| Rochester | 10 | 32.7 | 5.6 |
| Monaca | 10 | 31.9 | 10.2 |
| Aliquippa | 10 | 31.6 | 12.2 |
| Beaver | 10 | 30.4 | 18.1 |
| Center | 10 | 28.9 | 11.4 |
| Hopewell | 10 | 27.7 | 15.5 |
| Western Beaver | 10 | 25.8 | 16.5 |
| South Side | 10 | 21.6 | 12.0 |
| West Allegheny | 9 | 20.6 | 16.3 |
| New Brighton | 9 | 18.4 | 41.7 |
| Ambridge | 10 | 17.6 | 19.6 |
| Quaker Valley | 9 | 16.2 | 16.6 |
| Riverside | 10 | 15.2 | 25.5 |
| Ellwood City | 9 | 14.6 | 40.8 |
| Cornell | 10 | 13.3 | 34.4 |
| Freedom | 9 | 11.8 | 32.7 |
| Moon Area | 9 | 11.1 | 36.0 |